AIRPORT PRICE LIST
FROM T1,2,3,5 RETURN T4 RETURN
Bracknell £ 45 £ 45+c/p £ 50 £ 50+c/p
Wokingham £ 45 £ 45+ £ 50 £ 50+
Twyford £ 40 £ 40+ £ 45 £ 45+
Wargrave £ 40 £ 40+ £ 45 £ 45+
Charvil £ 40 £ 40+ £ 45 £ 45+
Sonning £ 35 £ 40+ £ 40 £ 40+
Woodley £ 35 £ 40+ £ 40 £ 40+
Winnersh £ 40 £ 40+ £ 45 £ 45+
Lower Earley £ 35 £ 40+ £ 40 £ 40+
Early £ 35 £ 40+ £ 40 £ 40+
Shinfield £ 40 £ 40+ £ 45 £ 45+
Spencers Wood £ 45 £ 45+ £ 50 £ 50+
Whitley £ 40 £ 40+ £ 45 £ 45+
Cemetry Junction £ 35 £ 40+ £ 40 £ 40+
University £ 35 £ 40+ £ 40 £ 40+
Town £ 40 £ 40+ £ 45 £ 45+
Reading west £ 40 £ 40+ £ 45 £ 45+
Caversham £ 40 £ 40+ £ 45 £ 45+
Tilehurst £ 45 £ 45+ £ 50 £ 50+
Burghfield £ 50 £ 50+ £ 55 £ 55+
Calcot £ 45 £ 45+ £ 50 £ 50+
Theale £ 50 £ 50+ £ 55 £ 55+
Purley £ 50 £ 50+ £ 55 £ 55+
Pangbourne £ 55 £ 55+ £ 60 £ 60+
Sonning Common £ 50 £ 50+ £ 55 £ 55+
Kidmore End £ 50 £ 50+ £ 55 £ 55+
Woodcote £ 60 £ 60+ £ 65 £ 65+
HOTELS
Renaissance/Ibis        
Novotel/Forbury        
Millenium        
Rdg Moat House        
Holiday inn Exp All £40 All £40+ All £45 All £45+
Crowne Plaza        
Royal County        
George        
Malmaison        
Holiday Inn South        
Great House £ 35 £ 40+ £ 45 £ 45+
French Horn £ 35 £ 40+ £ 45 £ 45+
Copthorne £ 50 £ 50+ £ 55 £ 55+
SPECIALS
Foster Wheeler £ 35 £ 40+ £ 40 £ 40+
EWC £ 35 £ 40+ £ 40 £ 40+
All TVP Companys £ 35 £ 40+ £ 40 £ 40+

For any further clarifications, please call our office 01189442222